| Meta Tags | Info |
|---|---|
| Title | UOB Course Schedule |
| Meta Description | Class search by section and term. |
| Meta Keywords | schedule of classes, term, courses, classes |
| Domain Age | Not Available |
| Server Response | 0.51 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | 0 |
| Yahoo Indexed Pages | 14225 |
| Bing Indexed Pages | 0 |
| Domain FB Likes | 0 |
| Services | Value |
|---|---|
| Backlinks | 0 |
| Mozrank Checker | 4.3 |
| Page Authority Score | 43 |
| Domain Authority Score | 38 |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 1 | 0 |
| Monthly | 40 | 1 |
| Yearly | 480 | 12 |
| # | Stats |
|---|---|
| Global Rank | No Global Rank |
| Popularity at | None |
| Regional Rank | None |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Invalid Input |
ucs.uob.edu.bh resolves to 157.175.3.51
Server Type :
The certificate was issued by Amazon RSA 2048 M01 .
The certificate will expire in 72 days .
| Server | |
| Common name: | *.uob.edu.bh |
| SANs: | *.uob.edu.bh, uob.edu.bh |
| Valid: | FromFebruary 09, 2023 to February 12, 2024 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Amazon RSA 2048 M01 |
| Chain | |
| Common name: | Amazon RSA 2048 M01 |
| Organization: | Amazon |
| Location: | US |
| Valid: | FromAugust 24, 2022 to August 24, 2030 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Amazon Root CA 1 |
| Chain | |
| Common name: | Amazon Root CA 1 |
| Organization: | Amazon |
| Location: | US |
| Valid: | FromMay 25, 2015 to December 31, 2037 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Starfield Services Root Certificate Authority - G2 |
| Chain | |
| Common name: | Starfield Services Root Certificate Authority - G2 |
| Organization: | Starfield Technologies, Inc. |
| Location: | Scottsdale Arizona US |
| Valid: | FromSeptember 02, 2009 to June 28, 2034 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Your IP | 157.175.3.51 |
| Country | Not Available |
| ISP | Not Available |
| Latitude | |
| Longitude |
Wow! It's GZIP Enabled.
| URL | |
| Compressed size | 4824 bytes (~5 KB) |
| Uncompressed size | 15298 bytes (~15 KB) |
Was saved by compressing this page with GZIP.
Header Information |
|---|
| HTTP/1.1 200 OK |
| Date: Fri, 01 Dec 2023 11:29:13 GMT |
| Content-Type: text/html; charset=UTF-8 |
| Content-Length: 4824 |
| Connection: keep-alive |
| Server: Apache |
| Vary: Accept-Encoding |
| Content-Encoding: gzip |
| Host | uobhomewebsite2-1362671761.me-south-1.elb.amazonaws.com |
| Class | IN |
| Ttl | 60 |
| Type | A |
| Ip | 157.175.3.51 |
| Host | uobhomewebsite2-1362671761.me-south-1.elb.amazonaws.com |
| Class | IN |
| Ttl | 60 |
| Type | A |
| Ip | 15.185.177.191 |
| Host | ucs.uob.edu.bh |
| Class | IN |
| Ttl | 300 |
| Type | CNAME |
| Target | uobhomewebsite2-1362671761.me-south-1.elb.amazonaws.com |